⚡ Permanent Upgrades
One-time purchases in Shop → ⚡ Permanent that permanently boost your account — they never expire and survive across every session. Some are single unlocks; others come in tiers you buy in order, each tier stacking on the last. Prices are in 💰 coins or 💎 gems.
🔓 One-time unlocks
Bought once; the effect is then always on (toggleable ones add an ON/OFF switch in their skill panel).
| Upgrade | Effect | Requirement | Cost |
|---|---|---|---|
Auto-Eat | Automatically eats food to heal while in combat. | — | 💎 1,000 |
Loadout Mastery | Auto-selects the combat style your target is weak to. | — | 💎 5,000 |
Smart Cooker | When the current raw fish runs out, auto-switches to the next-best fish you still have (toggleable). | Cooking Lv 70 | 💰 1,000,000 or 💎 1,000 |
Auto Farmer | Auto-harvests and instantly re-plants the same crop until seeds run out — online and offline (toggleable). | Farming Lv 50 + 1× Golo's Farming Secret | 💰 100,000 |
Cow Skinner | +1 extra Cowhide every time a cow drops Cowhide. | Hitpoints Lv 50 | 💎 1,000 |
Gloves Discount | Drops every Skill Glove purchase from 💎 500 to 💎 400, forever. (Episode II) | 1× Kalle's Permit | 💰 200,000 |
Cosy Hearth | +1 hour to your offline-progress cap. (Episode II) | 1× Cabin Deed | 💰 10,000 |
Lucky Clue | Small chance to find clue scrolls while training non-combat skills. (Episode III) | 10 expeditions completed | 💰 100,000 |
🪓 Axe Upgrades
Buy axes in order; each one makes woodcutting 5% faster (it lowers the cut interval), stacking to −35% at the top axe. Paid in gems.
| Tier | Axe | Speed | Cumulative | Cost |
|---|---|---|---|---|
| 1 | Bronze Axe | −5% interval | −5% | 💎 50 |
| 2 | Iron Axe | −5% interval | −10% | 💎 100 |
| 3 | Steel Axe | −5% interval | −15% | 💎 200 |
| 4 | Mithril Axe | −5% interval | −20% | 💎 300 |
| 5 | Adamantite Axe | −5% interval | −25% | 💎 500 |
| 6 | Rune Axe | −5% interval | −30% | 💎 1,000 |
| 7 | Dragon Axe | −5% interval | −35% | 💎 2,000 |
♻️ Arrow Recycler
For ranged combat: each tier raises the chance to recover the arrow instead of consuming it. Bought in order, paid with coins or gems.
| Tier | Name | Save chance | Req. Ranged | Cost (coins) | Cost (gems) |
|---|---|---|---|---|---|
| 1 | Arrow Recycler I | 10% | 20 | 100,000 | 200 |
| 2 | Arrow Recycler II | 20% | 40 | 500,000 | 500 |
| 3 | Arrow Recycler III | 30% | 60 | 1,000,000 | 750 |
| 4 | Arrow Recycler IV | 40% | 80 | 2,500,000 | 1,200 |
| 5 | Arrow Recycler V | 50% | 99 | 5,000,000 | 2,000 |
🔮 Runecraft Altar
Each tier adds +1 rune crafted per action — one Rune Essence yields 1 + tier runes. Bought in order with coins or gems; stacks with Runecrafting Gloves and events. (Also shown on the Runecrafting page.)
| Tier | Altar | Bonus | Req. Runecrafting | Cost (coins) | Cost (gems) |
|---|---|---|---|---|---|
| 1 | Cracked Altar | +1 runes/craft | 10 | 100,000 | 200 |
| 2 | Reinforced Altar | +2 runes/craft | 30 | 500,000 | 500 |
| 3 | Empowered Altar | +3 runes/craft | 50 | 2,000,000 | 1,000 |
| 4 | Resonant Altar | +4 runes/craft | 70 | 8,000,000 | 2,000 |
| 5 | Eternal Altar | +5 runes/craft | 90 | 25,000,000 | 4,000 |
At max tier, one essence yields 6 runes per craft.
🧪 Alchemist's Cache
Each tier adds +1 maximum charge to every potion (applied on activation and on the auto-refill chain, online and offline). Ten tiers grant +10 charges per potion. (Brewing — see Brewing.)
| Tier | Cabinet | Bonus | Req. Brewing | Cost (coins) | Cost (gems) |
|---|---|---|---|---|---|
| 1 | Cracked Vial Rack | +1 max charge | 5 | 50,000 | 100 |
| 2 | Sealed Vial Rack | +2 max charge | 15 | 150,000 | 200 |
| 3 | Cooled Cellar | +3 max charge | 25 | 400,000 | 350 |
| 4 | Brass Apparatus | +4 max charge | 35 | 900,000 | 550 |
| 5 | Crystal Alembic | +5 max charge | 45 | 1,800,000 | 800 |
| 6 | Runed Distillery | +6 max charge | 55 | 3,500,000 | 1,100 |
| 7 | Warded Reservoir | +7 max charge | 65 | 6,000,000 | 1,500 |
| 8 | Arcane Condenser | +8 max charge | 75 | 10,000,000 | 2,000 |
| 9 | Philosopher's Vault | +9 max charge | 85 | 16,000,000 | 2,600 |
| 10 | Eternal Cauldron | +10 max charge | 95 | 25,000,000 | 3,300 |
🪴 Greenhouse
Each tier adds +1 flat crop to every successful harvest (applied after the base yield, online and offline). Harvest success stays a flat 50% — the Greenhouse improves yield, not success. (Farming — see Farming.)
| Tier | Greenhouse | Bonus | Req. Farming | Cost (coins) | Cost (gems) |
|---|---|---|---|---|---|
| 1 | Ramshackle Greenhouse | +1 crop/harvest | 10 | 100,000 | 200 |
| 2 | Sturdy Greenhouse | +2 crop/harvest | 30 | 500,000 | 500 |
| 3 | Glass Greenhouse | +3 crop/harvest | 50 | 2,000,000 | 1,000 |
| 4 | Verdant Greenhouse | +4 crop/harvest | 70 | 8,000,000 | 2,000 |
| 5 | Everbloom Greenhouse | +5 crop/harvest | 90 | 25,000,000 | 4,000 |
⏳ Offline Time
Your offline-progress cap starts at 12 hours. Each tier adds +1 hour, bought in order with coins or gems, up to 24 hours at the final tier. (The 🏡 Cosy Hearth unlock above adds a further +1h on top.)
| Tier | Offline cap | Cost (coins) | Cost (gems) |
|---|---|---|---|
| 1 | 13h | 200,000 | 500 |
| 2 | 14h | 1,000,000 | 1,000 |
| 3 | 15h | 3,000,000 | 2,000 |
| 4 | 16h | 5,000,000 | 3,000 |
| 5 | 17h | 10,000,000 | 4,000 |
| 6 | 18h | 25,000,000 | 5,000 |
| 7 | 19h | 50,000,000 | 6,000 |
| 8 | 20h | 100,000,000 | 7,000 |
| 9 | 21h | 200,000,000 | 8,000 |
| 10 | 22h | 500,000,000 | 9,000 |
| 11 | 23h | 1,000,000,000 | 10,000 |
| 12 | 24h | 2,000,000,000 | 12,000 |
Auto-Eat
Loadout Mastery
Smart Cooker
Auto Farmer
Cow Skinner
Gloves Discount
Cosy Hearth
Lucky Clue