Chests
Every chest, cache, sack and nest in the game: where it comes from and what opening one gives. Opening a chest rolls a single line from its table, so each percentage is the chance per open. Chests hold items only, never gold.
Expedition chests (from clue scrolls) pay coins, gems and gemstones instead and are covered in Clue Scrolls.
| Chest | How to get it |
|---|---|
Aether Sanctum Chest | Aether Sanctum completion reward (×1) |
Archmagister's Cache | Mage's Gauntlet completion reward (×1) |
Barrow Chest | The Desecrated Crypt completion reward (×1) |
Bird Nest | Woodcutting — chopping any tree (0.10% per second of the tree's base cut time, about 3.6 an hour before speed bonuses; Woodcutter's Brew doubles it) Exploring — Gloomwood survey (0.20%) |
Bone Chest | Barrow Chest — 8.0% ×1–2 (from The Desecrated Crypt) Prayer — burying any bones (1.0% per bury) Exploring — Ossuary Reach survey (0.80%) |
Brad's Stash | Thieving — any target, while wearing Bandit Brad's Lockpicks (0.10% per steal) |
Carnival Cache | Event shop — The Runecrafting Carnival (15 gems) Event shop — The Runecrafting Carnival (20,000 gp) |
Firemaking Chest | Firemaking — burning any logs (0.1% per burn on Normal Logs up to 0.75% on Elderwood Logs; about one chest per 33 minutes of burning) |
Forge Chest | Smithing — any smithing action while wearing Norbi's Boomhammer (about one chest per 33 minutes of smithing, 1.8 an hour before speed bonuses) |
Herb Sack | Exploring — Thornfield survey (2.0%) |
Lost Treasure Chest | Thieving — Fisherman (unique — 1.0%) |
Premium Rune Sack | Event shop — Wandering Merchant (50 gems) |
Ranger's Cache | Ranger's Trial completion reward (×1) |
Rune Sack | Event shop — Wandering Merchant (1,000 gp) The Night Market event shop: 10 Market Tokens (up to 10 times) |
Senshi Chest | Senshi Trials completion reward (×1) |
Stoneheart Chest | Stoneheart Depths completion reward (×1) |
Timberfall Chest | Timberfall Cavern completion reward (×1) |
Aether Sanctum Chest
Aether Sanctum Chest item page
How to get it
Aether Sanctum completion reward (×1)
What it holds
| Drop | Amount | Chance |
|---|---|---|
Ancient Rune | ×40–100 | 24.12% |
Blood Rune | ×60–150 | 21.93% |
Death Rune | ×80–200 | 19.74% |
Rune Essence | ×100–300 | 13.16% |
Dragon Bones | ×5–15 | 10.96% |
Aetherweave boots | ×1 | 1.97% |
Aetherweave belt | ×1 | 1.86% |
Aetherweave legs | ×1 | 1.75% |
Aetherweave body | ×1 | 1.64% |
Aetherweave hood | ×1 | 1.54% |
Aether Staff | ×1 | 1.32% |
Archmagister's Cache
Archmagister's Cache item page
How to get it
Mage's Gauntlet completion reward (×1)
What it holds
| Drop | Amount | Chance |
|---|---|---|
Nature Rune | ×50–150 | 25.27% |
Death Rune | ×30–90 | 18.05% |
Dragon Bones | ×3–8 | 14.44% |
Archmagister's Boots | ×1 | 14.08% |
Archmagister's Gloves | ×1 | 12.27% |
Blood Rune | ×20–60 | 10.83% |
Archmagister's Wand | ×1 | 5.05% |
Barrow Chest
How to get it
The Desecrated Crypt completion reward (×1)
What it holds
| Drop | Amount | Chance |
|---|---|---|
Big Bones | ×8–20 | 31.43% |
Dragon Bones | ×3–8 | 25.71% |
Adamantite Bar | ×4–10 | 17.14% |
Runite Bar | ×2–6 | 14.29% |
Bone Chest | ×1–2 | 8.00% |
Bone Necklace | ×1 | 1.71% |
Bone Ring | ×1 | 1.71% |
Bird Nest
How to get it
Woodcutting — chopping any tree (0.10% per second of the tree's base cut time, about 3.6 an hour before speed bonuses;
Woodcutter's Brew doubles it)
Exploring — Gloomwood survey (0.20%)
What it holds
| Drop | Amount | Chance |
|---|---|---|
Wheat Seeds | ×5–15 | 17.20% |
Marrentill Seeds | ×3–10 | 15.00% |
Lettuce Seeds | ×3–10 | 15.00% |
Carrot Seeds | ×2–8 | 15.00% |
Cabbage Seeds | ×2–6 | 4.50% |
Corn Seeds | ×2–6 | 4.00% |
Tarromin Seeds | ×1–3 | 4.00% |
Tomato Seeds | ×1–5 | 3.50% |
Purple Rose Seeds | ×1–3 | 3.00% |
Onion Seeds | ×1–5 | 3.00% |
Harralander Seeds | ×1–3 | 3.00% |
Rice Seeds | ×1–4 | 2.00% |
Potato Seeds | ×1–3 | 2.00% |
Ranarr Weed Seeds | ×1–2 | 1.80% |
Pumpkin Seeds | ×1–3 | 1.50% |
Avantoe Seeds | ×1–2 | 1.40% |
Barley Seeds | ×1–4 | 1.00% |
Sunflower Seeds | ×1–2 | 1.00% |
Magic Herb Seeds | ×1–2 | 0.80% |
Bird's Egg | ×1 | 0.50% |
Dragon Pepper Seeds | ×1–2 | 0.40% |
Kwuarm Seeds | ×1 | 0.30% |
Ring of the Grove | ×1 | 0.10% |
Bone Chest
How to get it
Barrow Chest — 8.0% ×1–2 (from
The Desecrated Crypt)
Prayer — burying any bones (1.0% per bury)
Exploring — Ossuary Reach survey (0.80%)
What it holds
| Drop | Amount | Chance |
|---|---|---|
Small Bones | ×20–50 | 28.00% |
Bones | ×15–40 | 26.00% |
Big Bones | ×10–25 | 20.00% |
Dragon Bones | ×3–8 | 16.00% |
Bone Necklace | ×1 | 5.00% |
Bone Ring | ×1 | 5.00% |
Brad's Stash
How to get it
Thieving — any target, while wearing
Bandit Brad's Lockpicks (0.10% per steal)
What it holds
| Drop | Amount | Chance |
|---|---|---|
Coins | ×1000–10000 | 50.00% |
Swordfish | ×4–10 | 8.00% |
Mithril Arrow | ×30–80 | 7.00% |
Shark | ×3–8 | 7.00% |
Chaos Rune | ×15–40 | 6.00% |
Adamant Arrow | ×20–50 | 5.00% |
Nature Rune | ×10–25 | 5.00% |
Death Rune | ×5–15 | 4.00% |
Rune Arrow | ×10–25 | 2.50% |
Clue Scroll (Common) | ×1 | 1.30% |
Topaz | ×1 | 1.10% |
Sapphire | ×1 | 0.90% |
Emerald | ×1 | 0.60% |
Clue Scroll (Uncommon) | ×1 | 0.60% |
Dragon Arrow | ×3–10 | 0.50% |
Ruby | ×1 | 0.40% |
Clue Scroll (Rare) | ×1 | 0.10% |
Carnival Cache
How to get it
Event shop — The Runecrafting Carnival (15 gems)
Event shop — The Runecrafting Carnival (20,000 gp)
What it holds
| Drop | Amount | Chance |
|---|---|---|
Rune Essence | ×150–400 | 37.50% |
Air Rune | ×100–300 | 16.67% |
Nature Rune | ×60–180 | 14.58% |
Chaos Rune | ×50–150 | 13.33% |
Death Rune | ×40–120 | 10.42% |
Blood Rune | ×25–80 | 5.00% |
Prismatic Rune | ×1–3 | 2.50% |
Firemaking Chest
How to get it
Firemaking — burning any logs (0.1% per burn on Normal Logs up to 0.75% on Elderwood Logs; about one chest per 33 minutes of burning)
What it holds
| Drop | Amount | Chance |
|---|---|---|
Ash | ×200–500 | 21.20% |
Coal Ore | ×50–150 | 16.80% |
Normal Logs | ×200–500 | 12.60% |
Oak Logs | ×100–300 | 10.00% |
Willow Logs | ×80–200 | 8.00% |
Teak Logs | ×60–150 | 7.20% |
Maple Logs | ×50–100 | 6.00% |
Mahogany Logs | ×40–80 | 4.80% |
Yew Logs | ×30–60 | 4.00% |
Magic Logs | ×20–40 | 3.20% |
Pyro Necklace | ×1 | 3.00% |
Redwood Logs | ×10–20 | 2.00% |
Elderwood Logs | ×5–10 | 1.20% |
Forge Chest
How to get it
Smithing — any smithing action while wearing
Norbi's Boomhammer (about one chest per 33 minutes of smithing, 1.8 an hour before speed bonuses)
What it holds
| Drop | Amount | Chance |
|---|---|---|
Coal Ore | ×150–400 | 24.00% |
Bronze Bar | ×60–150 | 13.00% |
Iron Bar | ×50–120 | 12.20% |
Steel Bar | ×40–100 | 10.00% |
Mithril Bar | ×30–70 | 8.80% |
Silver Ore | ×3–8 | 8.00% |
Adamantite Bar | ×15–40 | 7.20% |
Gold Ore | ×2–5 | 6.00% |
Runite Bar | ×8–20 | 5.60% |
Dragonite Ore | ×1–2 | 2.20% |
Anvil Pendant | ×1 | 1.00% |
Topaz | ×1 | 0.80% |
Sapphire | ×1 | 0.52% |
Emerald | ×1 | 0.36% |
Ruby | ×1 | 0.24% |
Diamond | ×1 | 0.08% |
Herb Sack
How to get it
Exploring — Thornfield survey (2.0%)
What it holds
| Drop | Amount | Chance |
|---|---|---|
Marrentill | ×1–4 | 14.29% |
Tarromin | ×1–4 | 14.29% |
Harralander | ×1–4 | 14.29% |
Ranarr Weed | ×1–4 | 14.29% |
Avantoe | ×1–4 | 14.29% |
Kwuarm | ×1–4 | 14.29% |
Magic Herb | ×1–4 | 14.29% |
Lost Treasure Chest
How to get it
Thieving — Fisherman (unique — 1.0%)
What it holds
| Drop | Amount | Chance |
|---|---|---|
Feather Pack (100) | ×1–3 | 25.00% |
Worm Pack (100) | ×1–3 | 25.00% |
Minnow Pack (100) | ×1–3 | 25.00% |
Brine Chum Pack (100) | ×1–3 | 25.00% |
Premium Rune Sack
How to get it
Event shop — Wandering Merchant (50 gems)
What it holds
| Drop | Amount | Chance |
|---|---|---|
Air Rune | ×150–400 | 14.29% |
Water Rune | ×150–400 | 14.29% |
Nature Rune | ×100–300 | 12.24% |
Cosmic Rune | ×80–250 | 11.43% |
Chaos Rune | ×80–200 | 11.02% |
Death Rune | ×60–180 | 10.20% |
Law Rune | ×60–180 | 10.20% |
Blood Rune | ×40–120 | 8.98% |
Soul Rune | ×25–80 | 7.35% |
Ranger's Cache
How to get it
Ranger's Trial completion reward (×1)
What it holds
| Drop | Amount | Chance |
|---|---|---|
Adamant Arrow | ×40–120 | 25.27% |
Rune Arrow | ×20–60 | 18.05% |
Dragon Bones | ×3–8 | 14.44% |
Dragon Arrow | ×5–30 | 10.83% |
Ranger's Boots | ×1 | 9.03% |
Ranger's Cowl | ×1 | 7.94% |
Ranger's Legs | ×1 | 6.50% |
Ranger's Body | ×1 | 5.05% |
Ranger's Bow | ×1 | 2.89% |
Rune Sack
How to get it
Event shop — Wandering Merchant (1,000 gp)
The Night Market event shop: 10 Market Tokens (up to 10 times)
What it holds
| Drop | Amount | Chance |
|---|---|---|
Air Rune | ×40–100 | 18.75% |
Water Rune | ×40–100 | 18.75% |
Earth Rune | ×40–100 | 18.75% |
Fire Rune | ×40–100 | 18.75% |
Mind Rune | ×15–50 | 12.50% |
Body Rune | ×15–50 | 12.50% |
Senshi Chest
How to get it
Senshi Trials completion reward (×1)
What it holds
| Drop | Amount | Chance |
|---|---|---|
Dragon Bones | ×3–8 | 27.40% |
Runite Bar | ×2–5 | 20.55% |
Adamantite Bar | ×5–10 | 17.12% |
Superior Whetstone | ×1 | 9.59% |
Adamantite Scimitar | ×1 | 6.85% |
Runite Sword | ×1 | 5.14% |
Master Whetstone | ×1 | 4.79% |
Runite Scimitar | ×1 | 4.11% |
Adamantite Battleaxe | ×1 | 2.74% |
Runite Battleaxe | ×1 | 0.68% |
KingBenjic's Stormcrowned Signet | ×1 | 0.62% |
Sirius Destiny | ×1 | 0.41% |
Stoneheart Chest
How to get it
Stoneheart Depths completion reward (×1)
What it holds
| Drop | Amount | Chance |
|---|---|---|
Adamantite Ore | ×60–150 | 24.44% |
Runite Ore | ×40–100 | 22.22% |
Mithril Ore | ×80–200 | 20.00% |
Coal Ore | ×100–300 | 13.33% |
Dragon Bones | ×5–15 | 11.11% |
Stoneheart boots | ×1 | 2.00% |
Stoneheart belt | ×1 | 1.89% |
Stoneheart legs | ×1 | 1.78% |
Stoneheart body | ×1 | 1.67% |
Stoneheart helmet | ×1 | 1.56% |
Timberfall Chest
How to get it
Timberfall Cavern completion reward (×1)
What it holds
| Drop | Amount | Chance |
|---|---|---|
Magic Logs | ×60–150 | 24.44% |
Redwood Logs | ×40–100 | 22.22% |
Elderwood Logs | ×30–80 | 20.00% |
Ash | ×100–300 | 13.33% |
Dragon Bones | ×5–15 | 11.11% |
Timberfall boots | ×1 | 2.00% |
Timberfall belt | ×1 | 1.89% |
Timberfall legs | ×1 | 1.78% |
Timberfall body | ×1 | 1.67% |
Timberfall helmet | ×1 | 1.56% |