๐ Gear by level โ
Your upgrade path, ordered by the level required to equip each piece. Each cell shows the strongest item that unlocks at that level for the slot.
Armour โ
Rows are the Hitpoints level needed to wear the piece.
Weapons โ
Rows are the Melee / Ranged / Magic level needed to wield the weapon.
| Level | โ๏ธ Melee | ๐น Ranged | ๐ช Magic |
|---|---|---|---|
| 1 | Bronze Battleaxe (16 dmg) | Premium Shortbow (40 dmg) | Fisha's Staff (40 dmg) |
| 10 | Iron Battleaxe (25 dmg) | โ | โ |
| 25 | Steel Battleaxe (42 dmg) | โ | โ |
| 40 | Mithril Battleaxe (84 dmg) | โ | โ |
| 55 | Adamantite Battleaxe (126 dmg) | โ | โ |
| 68 | (D) Sirius Destiny (259 dmg) | โ | โ |
| 70 | Runite Battleaxe (151 dmg) | โ | โ |
| 85 | Dragon Battleaxe (184 dmg) | โ | โ |
Reading this table
Many tiers also have weaker/cheaper variants (e.g. plain vs. plated) โ those are listed on each slot page. This ladder shows only the strongest unlock at each level.