๐งค Skill Gloves โ
Charge-based gloves that boost a single gathering skill. While equipped they passively grant +5% XP in that skill (always on). While the glove's toggle is on, each successful action also spends one charge to trigger its bonus drop; buy again to recharge. Gloves are unsellable and cost ๐ gems.
๐ก The
Gloves Discount permanent upgrade lowers every glove purchase from ๐ 500 to ๐ 400.
| Glove | Skill | Unlock | Charges / buy | Bonus per charge | Passive |
|---|---|---|---|---|---|
Mining Gloves | Mining | Mining Lv 30 | 5,000 | +1 Coal Ore per mine | +5% XP |
Woodcutting Gloves | Woodcutting | Woodcutting Lv 30 | 5,000 | +1 extra log per cut | +5% XP |
Runecrafting Gloves | Runecrafting | Runecrafting Lv 30 | 5,000 | +2 random elemental rune per craft | +5% XP |
Thieving Gloves | Thieving | Thieving Lv 30 | 5,000 | +1 extra of whatever you stole | +5% XP |
Farming Gloves | Farming | Farming Lv 30 | 500 | +2 extra crop per harvest | +5% XP |
Brewing Gloves | Brewing | Brewing Lv 30 | 1,000 | +1 random herb per brew | +5% XP |
Cooking Gloves | Cooking | Cooking Lv 30 | 5,000 | +1 extra cooked item per cook | +5% XP |
Smithing Gloves | Smithing | Smithing Lv 30 | 5,000 | 20% chance to refund the bars you forge with | +5% XP |
Gloves Discount