Farming
12 actions.
| Action | Level | XP | Time | Inputs | Output |
|---|---|---|---|---|---|
Wheat | 1 | 50 | — | Wheat | |
Lettuce | 2 | 120 | — | Lettuce | |
Carrot | 3 | 300 | — | Carrot | |
Radish | 5 | 600 | — | Radish | |
Cabbage | 7 | 1000 | — | Cabbage | |
Corn | 10 | 2000 | — | Corn | |
Tomato | 12 | 4000 | — | Tomato | |
Onion | 15 | 8000 | — | Onion | |
Rice | 18 | 12000 | — | Rice | |
Barley | 20 | 15000 | — | Barley | |
Potato | 25 | 20000 | — | Potato | |
Pumpkin | 30 | 30000 | — | Pumpkin |
⭐ Recommended gear
One item per slot — a skill loadout holds exactly one of each, and only one item is tagged for farming in any slot, so this is the complete set.
| Slot | Item | Bonus | Unlock | How to get |
|---|---|---|---|---|
Weapon | Tilly's Rake | +10% chance to double your farming harvest | None | 📜 Quest reward — The Royal Gardens |
Hands | Farming Gloves | +2 extra crop per harvest (charge-based) | None | 🛒 Shop — 500 gems |
Charm | Bloom Charm | +5% chance to double a Farming harvest | None | 🧭 Exploring — Thornfield survey (0.10%) |
No gear exists yet for: Off-hand, Head, Body, Legs, Feet, Belt, Cape, Necklace, Ring.
Wheat
Lettuce
Carrot
Radish
Cabbage
Corn
Tomato
Onion
Rice
Barley
Potato
Pumpkin