Brad's Stash
Obtained from
Thieving — any target, while wearing
Bandit Brad's Lockpicks (0.10% per steal)
What it holds
Opening one rolls a single line from this table, so the odds below are the chance per open.
| Drop | Amount | Chance |
|---|---|---|
Coins | ×1000–10000 | 50.00% |
Swordfish | ×4–10 | 8.00% |
Mithril Arrow | ×30–80 | 7.00% |
Shark | ×3–8 | 7.00% |
Chaos Rune | ×15–40 | 6.00% |
Adamant Arrow | ×20–50 | 5.00% |
Nature Rune | ×10–25 | 5.00% |
Death Rune | ×5–15 | 4.00% |
Rune Arrow | ×10–25 | 2.50% |
Clue Scroll (Common) | ×1 | 1.30% |
Topaz | ×1 | 1.10% |
Sapphire | ×1 | 0.90% |
Emerald | ×1 | 0.60% |
Clue Scroll (Uncommon) | ×1 | 0.60% |
Dragon Arrow | ×3–10 | 0.50% |
Ruby | ×1 | 0.40% |
Clue Scroll (Rare) | ×1 | 0.10% |
All chests on one page: Chests.