Forge Chest
Obtained from
Smithing — any smithing action while wearing
Norbi's Boomhammer (about one chest per 33 minutes of smithing, 1.8 an hour before speed bonuses)
What it holds
Opening one rolls a single line from this table, so the odds below are the chance per open.
| Drop | Amount | Chance |
|---|---|---|
Coal Ore | ×150–400 | 24.00% |
Bronze Bar | ×60–150 | 13.00% |
Iron Bar | ×50–120 | 12.20% |
Steel Bar | ×40–100 | 10.00% |
Mithril Bar | ×30–70 | 8.80% |
Silver Ore | ×3–8 | 8.00% |
Adamantite Bar | ×15–40 | 7.20% |
Gold Ore | ×2–5 | 6.00% |
Runite Bar | ×8–20 | 5.60% |
Dragonite Ore | ×1–2 | 2.20% |
Anvil Pendant | ×1 | 1.00% |
Topaz | ×1 | 0.80% |
Sapphire | ×1 | 0.52% |
Emerald | ×1 | 0.36% |
Ruby | ×1 | 0.24% |
Diamond | ×1 | 0.08% |
All chests on one page: Chests.