Weapons
146 items. Unlock = the level needed to equip it.
Two-handed weapons (every bow, every staff and the Greatswords) leave the off-hand empty: equipping one takes your shield off, and equipping an off-hand takes the weapon off.
Melee weapons
Best melee:
(D) Sirius Destiny — 259 dmg @ 2.4s (107.9 dmg/s, plus Starfall Strike: every 5th hit deals 2.5×)
| Item | Unlock | Damage | Speed | Dmg/s | Hands |
|---|---|---|---|---|---|
(G) Bronze Greatsword | Melee 1 | 28 | 3s | 9.3 | Two |
(S) Bronze Greatsword | Melee 1 | 24 | 3s | 8.0 | Two |
(G) Bronze Battleaxe | Melee 1 | 22 | 2.8s | 7.9 | One |
(G) Bronze Scimitar | Melee 1 | 16 | 2.2s | 7.3 | One |
(S) Bronze Battleaxe | Melee 1 | 19 | 2.8s | 6.8 | One |
Bronze Greatsword | Melee 1 | 20 | 3s | 6.7 | Two |
(G) Bronze Sword | Melee 1 | 16 | 2.4s | 6.7 | One |
(S) Bronze Scimitar | Melee 1 | 14 | 2.2s | 6.4 | One |
(S) Bronze Sword | Melee 1 | 14 | 2.4s | 5.8 | One |
Bronze Battleaxe | Melee 1 | 16 | 2.8s | 5.7 | One |
Bronze Scimitar | Melee 1 | 12 | 2.2s | 5.5 | One |
Bronze Sword | Melee 1 | 12 | 2.4s | 5.0 | One |
(G) Bronze Dagger | Melee 1 | 9 | 2s | 4.5 | One |
(S) Bronze Dagger | Melee 1 | 8 | 2s | 4.0 | One |
Bronze Dagger | Melee 1 | 7 | 2s | 3.5 | One |
(G) Iron Greatsword | Melee 10 | 42 | 3s | 14.0 | Two |
(G) Iron Battleaxe | Melee 10 | 35 | 2.8s | 12.5 | One |
(S) Iron Greatsword | Melee 10 | 36 | 3s | 12.0 | Two |
(G) Iron Scimitar | Melee 10 | 25 | 2.2s | 11.4 | One |
(S) Iron Battleaxe | Melee 10 | 30 | 2.8s | 10.7 | One |
(G) Iron Sword | Melee 10 | 25 | 2.4s | 10.4 | One |
Iron Greatsword | Melee 10 | 30 | 3s | 10.0 | Two |
(S) Iron Scimitar | Melee 10 | 21 | 2.2s | 9.5 | One |
Iron Battleaxe | Melee 10 | 25 | 2.8s | 8.9 | One |
(S) Iron Sword | Melee 10 | 21 | 2.4s | 8.8 | One |
Iron Scimitar | Melee 10 | 18 | 2.2s | 8.2 | One |
Iron Sword | Melee 10 | 18 | 2.4s | 7.5 | One |
(G) Iron Dagger | Melee 10 | 14 | 2s | 7.0 | One |
(S) Iron Dagger | Melee 10 | 12 | 2s | 6.0 | One |
Iron Dagger | Melee 10 | 10 | 2s | 5.0 | One |
(G) Steel Greatsword | Melee 25 | 70 | 3s | 23.3 | Two |
(G) Steel Battleaxe | Melee 25 | 58 | 2.8s | 20.7 | One |
(S) Steel Greatsword | Melee 25 | 60 | 3s | 20.0 | Two |
(G) Steel Scimitar | Melee 25 | 43 | 2.2s | 19.5 | One |
(S) Steel Battleaxe | Melee 25 | 50 | 2.8s | 17.9 | One |
(G) Steel Sword | Melee 25 | 42 | 2.4s | 17.5 | One |
(S) Steel Scimitar | Melee 25 | 37 | 2.2s | 16.8 | One |
Steel Greatsword | Melee 25 | 50 | 3s | 16.7 | Two |
Steel Battleaxe | Melee 25 | 42 | 2.8s | 15.0 | One |
(S) Steel Sword | Melee 25 | 36 | 2.4s | 15.0 | One |
Steel Scimitar | Melee 25 | 31 | 2.2s | 14.1 | One |
Steel Sword | Melee 25 | 30 | 2.4s | 12.5 | One |
(G) Steel Dagger | Melee 25 | 25 | 2s | 12.5 | One |
(S) Steel Dagger | Melee 25 | 21 | 2s | 10.5 | One |
Steel Dagger | Melee 25 | 18 | 2s | 9.0 | One |
(G) Mithril Greatsword | Melee 40 | 140 | 3s | 46.7 | Two |
(G) Mithril Battleaxe | Melee 40 | 117 | 2.8s | 41.8 | One |
(S) Mithril Greatsword | Melee 40 | 120 | 3s | 40.0 | Two |
(G) Mithril Scimitar | Melee 40 | 88 | 2.2s | 40.0 | One |
(S) Mithril Battleaxe | Melee 40 | 100 | 2.8s | 35.7 | One |
(G) Mithril Sword | Melee 40 | 84 | 2.4s | 35.0 | One |
(S) Mithril Scimitar | Melee 40 | 75 | 2.2s | 34.1 | One |
Mithril Greatsword | Melee 40 | 100 | 3s | 33.3 | Two |
Mithril Battleaxe | Melee 40 | 84 | 2.8s | 30.0 | One |
(S) Mithril Sword | Melee 40 | 72 | 2.4s | 30.0 | One |
Mithril Scimitar | Melee 40 | 63 | 2.2s | 28.6 | One |
Mithril Sword | Melee 40 | 60 | 2.4s | 25.0 | One |
(G) Mithril Dagger | Melee 40 | 50 | 2s | 25.0 | One |
(S) Mithril Dagger | Melee 40 | 43 | 2s | 21.5 | One |
Mithril Dagger | Melee 40 | 36 | 2s | 18.0 | One |
(G) Adamantite Greatsword | Melee 55 | 210 | 3s | 70.0 | Two |
(G) Adamantite Battleaxe | Melee 55 | 176 | 2.8s | 62.9 | One |
(S) Adamantite Greatsword | Melee 55 | 180 | 3s | 60.0 | Two |
(G) Adamantite Scimitar | Melee 55 | 131 | 2.2s | 59.5 | One |
(S) Adamantite Battleaxe | Melee 55 | 151 | 2.8s | 53.9 | One |
(G) Adamantite Sword | Melee 55 | 125 | 2.4s | 52.1 | One |
(S) Adamantite Scimitar | Melee 55 | 112 | 2.2s | 50.9 | One |
Adamantite Greatsword | Melee 55 | 150 | 3s | 50.0 | Two |
Adamantite Battleaxe | Melee 55 | 126 | 2.8s | 45.0 | One |
(S) Adamantite Sword | Melee 55 | 108 | 2.4s | 45.0 | One |
Adamantite Scimitar | Melee 55 | 94 | 2.2s | 42.7 | One |
Adamantite Sword | Melee 55 | 90 | 2.4s | 37.5 | One |
(G) Adamantite Dagger | Melee 55 | 75 | 2s | 37.5 | One |
(S) Adamantite Dagger | Melee 55 | 64 | 2s | 32.0 | One |
Adamantite Dagger | Melee 55 | 54 | 2s | 27.0 | One |
(G) Runite Greatsword | Melee 70 | 251 | 3s | 83.7 | Two |
(G) Runite Battleaxe | Melee 70 | 211 | 2.8s | 75.4 | One |
(S) Runite Greatsword | Melee 70 | 216 | 3s | 72.0 | Two |
(G) Runite Scimitar | Melee 70 | 158 | 2.2s | 71.8 | One |
(S) Runite Battleaxe | Melee 70 | 181 | 2.8s | 64.6 | One |
(G) Runite Sword | Melee 70 | 151 | 2.4s | 62.9 | One |
(S) Runite Scimitar | Melee 70 | 135 | 2.2s | 61.4 | One |
Runite Greatsword | Melee 70 | 180 | 3s | 60.0 | Two |
Runite Battleaxe | Melee 70 | 151 | 2.8s | 53.9 | One |
(S) Runite Sword | Melee 70 | 129 | 2.4s | 53.8 | One |
Runite Scimitar | Melee 70 | 113 | 2.2s | 51.4 | One |
Runite Sword | Melee 70 | 108 | 2.4s | 45.0 | One |
(G) Runite Dagger | Melee 70 | 89 | 2s | 44.5 | One |
(S) Runite Dagger | Melee 70 | 76 | 2s | 38.0 | One |
Runite Dagger | Melee 70 | 64 | 2s | 32.0 | One |
(D) Dragon Greatsword | Melee 85 | 352 | 3s | 117.3 | Two |
(D) Sirius Destiny Best | Melee 85 | 259 | 2.4s | 107.9 | One |
(D) Dragon Battleaxe | Melee 85 | 294 | 2.8s | 105.0 | One |
(G) Dragon Greatsword | Melee 85 | 308 | 3s | 102.7 | Two |
(D) Dragon Scimitar | Melee 85 | 220 | 2.2s | 100.0 | One |
(G) Sirius Destiny | Melee 85 | 226 | 2.4s | 94.2 | One |
(G) Dragon Battleaxe | Melee 85 | 257 | 2.8s | 91.8 | One |
(S) Dragon Greatsword | Melee 85 | 264 | 3s | 88.0 | Two |
(D) Dragon Sword | Melee 85 | 211 | 2.4s | 87.9 | One |
(G) Dragon Scimitar | Melee 85 | 193 | 2.2s | 87.7 | One |
(S) Sirius Destiny | Melee 85 | 194 | 2.4s | 80.8 | One |
(S) Dragon Battleaxe | Melee 85 | 220 | 2.8s | 78.6 | One |
(G) Dragon Sword | Melee 85 | 184 | 2.4s | 76.7 | One |
(S) Dragon Scimitar | Melee 85 | 165 | 2.2s | 75.0 | One |
Dragon Greatsword | Melee 85 | 220 | 3s | 73.3 | Two |
Sirius Destiny | Melee 85 | 162 | 2.4s | 67.5 | One |
(S) Dragon Sword | Melee 85 | 158 | 2.4s | 65.8 | One |
Dragon Battleaxe | Melee 85 | 184 | 2.8s | 65.7 | One |
(D) Dragon Dagger | Melee 85 | 126 | 2s | 63.0 | One |
Dragon Scimitar | Melee 85 | 138 | 2.2s | 62.7 | One |
Dragon Sword | Melee 85 | 132 | 2.4s | 55.0 | One |
(G) Dragon Dagger | Melee 85 | 110 | 2s | 55.0 | One |
(S) Dragon Dagger | Melee 85 | 94 | 2s | 47.0 | One |
Dragon Dagger | Melee 85 | 79 | 2s | 39.5 | One |
Ranged weapons
Best ranged:
Redwood Longbow — 110 dmg @ 3s (36.7 dmg/s)
| Item | Unlock | Damage | Speed | Dmg/s | Hands |
|---|---|---|---|---|---|
Premium Shortbow ![]() | Ranged 1 | 50 | 2.2s | 22.7 | Two |
Wooden Longbow | Ranged 1 | 10 | 3s | 3.3 | Two |
Wooden Shortbow | Ranged 1 | 3 | 2.2s | 1.4 | Two |
Oak Longbow | Ranged 10 | 15 | 3s | 5.0 | Two |
Oak Shortbow | Ranged 10 | 5 | 2.2s | 2.3 | Two |
Willow Longbow | Ranged 25 | 25 | 3s | 8.3 | Two |
Willow Shortbow | Ranged 25 | 8 | 2.2s | 3.6 | Two |
Maple Longbow | Ranged 40 | 50 | 3s | 16.7 | Two |
Maple Shortbow | Ranged 40 | 17 | 2.2s | 7.7 | Two |
Scarlett's Bow | Ranged 50 | 55 | 2.2s | 25.0 | Two |
Ranger's Bow | Ranged 50 | 30 | 2.3s | 13.0 | Two |
Yew Longbow | Ranged 55 | 75 | 3s | 25.0 | Two |
Yew Shortbow | Ranged 55 | 26 | 2.2s | 11.8 | Two |
Magic Longbow | Ranged 70 | 90 | 3s | 30.0 | Two |
Magic Shortbow | Ranged 70 | 31 | 2.2s | 14.1 | Two |
Redwood Longbow Best | Ranged 85 | 110 | 3s | 36.7 | Two |
Redwood Shortbow | Ranged 85 | 38 | 2.2s | 17.3 | Two |
Magic weapons
Best magic:
Fisha's Staff — 40 dmg @ 2.3s (17.4 dmg/s)
| Item | Unlock | Damage | Speed | Dmg/s | Hands |
|---|---|---|---|---|---|
Fisha's Staff Best | Magic 1 | 40 | 2.3s | 17.4 | Two |
Magic Staff | Magic 1 | 20 | 2.8s | 7.1 | Two |
Wizard Staff | Magic 25 | 24 | 2.7s | 8.9 | Two |
Archmagister's Wand | Magic 50 | 28 | 2.2s | 12.7 | One |
Mystic Staff | Magic 55 | 32 | 2.6s | 12.3 | Two |
Aether Staff | Magic 70 | 36 | 2.5s | 14.4 | Two |
Penny's Wand | Magic 80 | 40 | 2.3s | 17.4 | One |
= only obtainable while a time-limited event is running. See the item's page for which one.