Weapons
100 items. Unlock = the level needed to equip it.
Melee weapons
⭐ Best melee:
(D) Sirius Destiny — 259 dmg @ 2.4s (107.9 dmg/s)
| Item | Unlock | Damage | Speed | Dmg/s |
|---|---|---|---|---|
(G) Bronze Battleaxe | Melee 1 | 22 | 2.8s | 7.9 |
(G) Bronze Scimitar | Melee 1 | 16 | 2.2s | 7.3 |
(S) Bronze Battleaxe | Melee 1 | 19 | 2.8s | 6.8 |
(G) Bronze Sword | Melee 1 | 16 | 2.4s | 6.7 |
(S) Bronze Scimitar | Melee 1 | 14 | 2.2s | 6.4 |
(S) Bronze Sword | Melee 1 | 14 | 2.4s | 5.8 |
Bronze Battleaxe | Melee 1 | 16 | 2.8s | 5.7 |
Bronze Scimitar | Melee 1 | 12 | 2.2s | 5.5 |
Bronze Sword | Melee 1 | 12 | 2.4s | 5.0 |
(G) Bronze Dagger | Melee 1 | 9 | 2s | 4.5 |
(S) Bronze Dagger | Melee 1 | 8 | 2s | 4.0 |
Bronze Dagger | Melee 1 | 7 | 2s | 3.5 |
| ⚔️ Rusty Dagger | Melee 1 | 4 | 2s | 2.0 |
(G) Iron Battleaxe | Melee 10 | 35 | 2.8s | 12.5 |
(G) Iron Scimitar | Melee 10 | 25 | 2.2s | 11.4 |
(S) Iron Battleaxe | Melee 10 | 30 | 2.8s | 10.7 |
(G) Iron Sword | Melee 10 | 25 | 2.4s | 10.4 |
(S) Iron Scimitar | Melee 10 | 21 | 2.2s | 9.5 |
Iron Battleaxe | Melee 10 | 25 | 2.8s | 8.9 |
(S) Iron Sword | Melee 10 | 21 | 2.4s | 8.8 |
Iron Scimitar | Melee 10 | 18 | 2.2s | 8.2 |
Iron Sword | Melee 10 | 18 | 2.4s | 7.5 |
(G) Iron Dagger | Melee 10 | 14 | 2s | 7.0 |
(S) Iron Dagger | Melee 10 | 12 | 2s | 6.0 |
Iron Dagger | Melee 10 | 10 | 2s | 5.0 |
(G) Steel Battleaxe | Melee 25 | 58 | 2.8s | 20.7 |
(G) Steel Scimitar | Melee 25 | 43 | 2.2s | 19.5 |
(S) Steel Battleaxe | Melee 25 | 50 | 2.8s | 17.9 |
(G) Steel Sword | Melee 25 | 42 | 2.4s | 17.5 |
(S) Steel Scimitar | Melee 25 | 37 | 2.2s | 16.8 |
Steel Battleaxe | Melee 25 | 42 | 2.8s | 15.0 |
(S) Steel Sword | Melee 25 | 36 | 2.4s | 15.0 |
Steel Scimitar | Melee 25 | 31 | 2.2s | 14.1 |
Steel Sword | Melee 25 | 30 | 2.4s | 12.5 |
(G) Steel Dagger | Melee 25 | 25 | 2s | 12.5 |
(S) Steel Dagger | Melee 25 | 21 | 2s | 10.5 |
Steel Dagger | Melee 25 | 18 | 2s | 9.0 |
(G) Mithril Battleaxe | Melee 40 | 117 | 2.8s | 41.8 |
(G) Mithril Scimitar | Melee 40 | 88 | 2.2s | 40.0 |
(S) Mithril Battleaxe | Melee 40 | 100 | 2.8s | 35.7 |
(G) Mithril Sword | Melee 40 | 84 | 2.4s | 35.0 |
(S) Mithril Scimitar | Melee 40 | 75 | 2.2s | 34.1 |
Mithril Battleaxe | Melee 40 | 84 | 2.8s | 30.0 |
(S) Mithril Sword | Melee 40 | 72 | 2.4s | 30.0 |
Mithril Scimitar | Melee 40 | 63 | 2.2s | 28.6 |
Mithril Sword | Melee 40 | 60 | 2.4s | 25.0 |
(G) Mithril Dagger | Melee 40 | 50 | 2s | 25.0 |
(S) Mithril Dagger | Melee 40 | 43 | 2s | 21.5 |
Mithril Dagger | Melee 40 | 36 | 2s | 18.0 |
(G) Adamantite Battleaxe | Melee 55 | 176 | 2.8s | 62.9 |
(G) Adamantite Scimitar | Melee 55 | 131 | 2.2s | 59.5 |
(S) Adamantite Battleaxe | Melee 55 | 151 | 2.8s | 53.9 |
(G) Adamantite Sword | Melee 55 | 125 | 2.4s | 52.1 |
(S) Adamantite Scimitar | Melee 55 | 112 | 2.2s | 50.9 |
Adamantite Battleaxe | Melee 55 | 126 | 2.8s | 45.0 |
(S) Adamantite Sword | Melee 55 | 108 | 2.4s | 45.0 |
Adamantite Scimitar | Melee 55 | 94 | 2.2s | 42.7 |
Adamantite Sword | Melee 55 | 90 | 2.4s | 37.5 |
(G) Adamantite Dagger | Melee 55 | 75 | 2s | 37.5 |
(S) Adamantite Dagger | Melee 55 | 64 | 2s | 32.0 |
Adamantite Dagger | Melee 55 | 54 | 2s | 27.0 |
(D) Sirius Destiny ⭐ | Melee 68 | 259 | 2.4s | 107.9 |
(G) Sirius Destiny | Melee 68 | 226 | 2.4s | 94.2 |
(S) Sirius Destiny | Melee 68 | 194 | 2.4s | 80.8 |
(G) Runite Battleaxe | Melee 70 | 211 | 2.8s | 75.4 |
(G) Runite Scimitar | Melee 70 | 158 | 2.2s | 71.8 |
(S) Runite Battleaxe | Melee 70 | 181 | 2.8s | 64.6 |
(G) Runite Sword | Melee 70 | 151 | 2.4s | 62.9 |
(S) Runite Scimitar | Melee 70 | 135 | 2.2s | 61.4 |
Runite Battleaxe | Melee 70 | 151 | 2.8s | 53.9 |
(S) Runite Sword | Melee 70 | 129 | 2.4s | 53.8 |
Runite Scimitar | Melee 70 | 113 | 2.2s | 51.4 |
Runite Sword | Melee 70 | 108 | 2.4s | 45.0 |
(G) Runite Dagger | Melee 70 | 89 | 2s | 44.5 |
(S) Runite Dagger | Melee 70 | 76 | 2s | 38.0 |
Runite Dagger | Melee 70 | 64 | 2s | 32.0 |
(D) Dragon Battleaxe | Melee 85 | 294 | 2.8s | 105.0 |
(D) Dragon Scimitar | Melee 85 | 220 | 2.2s | 100.0 |
(G) Dragon Battleaxe | Melee 85 | 257 | 2.8s | 91.8 |
(D) Dragon Sword | Melee 85 | 211 | 2.4s | 87.9 |
(G) Dragon Scimitar | Melee 85 | 193 | 2.2s | 87.7 |
(S) Dragon Battleaxe | Melee 85 | 220 | 2.8s | 78.6 |
(G) Dragon Sword | Melee 85 | 184 | 2.4s | 76.7 |
(S) Dragon Scimitar | Melee 85 | 165 | 2.2s | 75.0 |
(S) Dragon Sword | Melee 85 | 158 | 2.4s | 65.8 |
Dragon Battleaxe | Melee 85 | 184 | 2.8s | 65.7 |
(D) Dragon Dagger | Melee 85 | 126 | 2s | 63.0 |
Dragon Scimitar | Melee 85 | 138 | 2.2s | 62.7 |
Dragon Sword | Melee 85 | 132 | 2.4s | 55.0 |
(G) Dragon Dagger | Melee 85 | 110 | 2s | 55.0 |
(S) Dragon Dagger | Melee 85 | 94 | 2s | 47.0 |
Dragon Dagger | Melee 85 | 79 | 2s | 39.5 |
Ranged weapons
⭐ Best ranged:
Premium Shortbow — 40 dmg @ 2.2s (18.2 dmg/s)
| Item | Unlock | Damage | Speed | Dmg/s |
|---|---|---|---|---|
Premium Shortbow ⭐ | Ranged 1 | 40 | 2.2s | 18.2 |
Shortbow | Ranged 1 | 20 | 2.2s | 9.1 |
Magic weapons
⭐ Best magic:
Fisha's Staff — 40 dmg @ 2.3s (17.4 dmg/s)
| Item | Unlock | Damage | Speed | Dmg/s |
|---|---|---|---|---|
Fisha's Staff ⭐ | Magic 1 | 40 | 2.3s | 17.4 |
Magic Staff | Magic 1 | 20 | 2.8s | 7.1 |