Crafting
35 actions.
| Action | Level | XP | Time | Inputs | Output |
|---|---|---|---|---|---|
Leather Gloves | 1 | 50 | 3s | Cowhide ×1 | Leather Gloves |
Leather Boots | 7 | 150 | 3s | Cowhide ×1 | Leather Boots |
Leather Cowl | 9 | 250 | 4s | Cowhide ×2 | Leather Cowl |
Leather Body | 14 | 500 | 5s | Cowhide ×3 | Leather Body |
Cracked Urn | 20 | 250 | 5s | Ash ×100, Willow Logs ×25 | Cracked Urn |
Cut Sapphire | 30 | 250 | 5s | Topaz ×3 | Sapphire |
Sapphire Ring | 40 | 18000 | 10s | Sapphire ×5, Silver Bar ×10, Gold Bar ×5 | Sapphire Ring |
Ruby Ring | 40 | 24000 | 10s | Ruby ×5, Silver Bar ×10, Gold Bar ×5 | Ruby Ring |
Emerald Ring | 40 | 31000 | 10s | Emerald ×5, Silver Bar ×10, Gold Bar ×5 | Emerald Ring |
Ashen Urn | 40 | 600 | 6s | Ash ×200, Maple Logs ×25 | Ashen Urn |
Cut Ruby | 45 | 500 | 5s | Sapphire ×3 | Ruby |
Sapphire Necklace | 60 | 35000 | 10s | Sapphire ×10, Silver Bar ×20, Gold Bar ×10 | Sapphire Necklace |
Ruby Necklace | 60 | 48000 | 10s | Ruby ×10, Silver Bar ×20, Gold Bar ×10 | Ruby Necklace |
Emerald Necklace | 60 | 63000 | 10s | Emerald ×10, Silver Bar ×20, Gold Bar ×10 | Emerald Necklace |
Cut Emerald | 60 | 1000 | 5s | Ruby ×3 | Emerald |
Ember Urn | 60 | 1400 | 8s | Ash ×400, Yew Logs ×30 | Ember Urn |
Green D-hide Gloves | 61 | 150 | 3s | Green Dragonhide ×1 | Green D-hide Gloves |
Green D-hide Boots | 67 | 450 | 3s | Green Dragonhide ×1 | Green D-hide Boots |
Green D-hide Cowl | 69 | 750 | 4s | Green Dragonhide ×2 | Green D-hide Cowl |
Green D-hide Body | 74 | 1500 | 5s | Green Dragonhide ×3 | Green D-hide Body |
Cut Diamond | 75 | 2000 | 5s | Emerald ×3 | Diamond |
Emberglass Urn | 75 | 3200 | 10s | Ash ×800, Magic Logs ×40 | Emberglass Urn |
Blue D-hide Gloves | 77 | 225 | 3s | Blue Dragonhide ×1 | Blue D-hide Gloves |
Blue D-hide Boots | 79 | 675 | 3s | Blue Dragonhide ×1 | Blue D-hide Boots |
Blue D-hide Cowl | 81 | 1125 | 4s | Blue Dragonhide ×2 | Blue D-hide Cowl |
Blue D-hide Body | 84 | 2250 | 5s | Blue Dragonhide ×3 | Blue D-hide Body |
Red D-hide Gloves | 86 | 300 | 3s | Red Dragonhide ×1 | Red D-hide Gloves |
Red D-hide Boots | 88 | 900 | 3s | Red Dragonhide ×1 | Red D-hide Boots |
Red D-hide Cowl | 90 | 1500 | 4s | Red Dragonhide ×2 | Red D-hide Cowl |
Warden's Urn | 90 | 7200 | 12s | Ash ×1600, Elderwood Logs ×50 | Warden's Urn |
Red D-hide Body | 92 | 3000 | 5s | Red Dragonhide ×3 | Red D-hide Body |
Black D-hide Gloves | 93 | 375 | 4s | Black Dragonhide ×1 | Black D-hide Gloves |
Black D-hide Boots | 95 | 1125 | 4s | Black Dragonhide ×1 | Black D-hide Boots |
Black D-hide Cowl | 97 | 1875 | 5s | Black Dragonhide ×2 | Black D-hide Cowl |
Black D-hide Body | 99 | 3750 | 6s | Black Dragonhide ×3 | Black D-hide Body |
Leather Gloves
Leather Boots
Leather Cowl
Leather Body
Cracked Urn
Cut Sapphire
Sapphire Ring
Ruby Ring
Emerald Ring
Ashen Urn
Sapphire Necklace
Ruby Necklace
Emerald Necklace
Ember Urn
Green D-hide Gloves
Green D-hide Boots
Green D-hide Cowl
Green D-hide Body
Cut Diamond
Emberglass Urn
Blue D-hide Gloves
Blue D-hide Boots
Blue D-hide Cowl
Blue D-hide Body
Red D-hide Gloves
Red D-hide Boots
Red D-hide Cowl
Warden's Urn
Red D-hide Body
Black D-hide Gloves
Black D-hide Boots
Black D-hide Cowl
Black D-hide Body